Offering you a complete choice of products which include mineral turpentine oil and industrial turpentine oil.
₹ 74 / Litre Get Latest Price
| Chemical Name | Mineral Turpentine Oil (MTO) |
| Packaging Type | Drum |
| Purity % | 99% |
| Packaging Size | 200L |
| Packaging Details | 200 L Drum |
| Form | Liquid |
| Grade Standard | Lab Grade |
| Usage/Application | Industrial |
| Surface of application | FOR INDUSTRIES |
| Physical State | Liquid |
| Molecular Formula | NA |
| Molecular Weight | 160 kg |
| Shade | TRANSPARANT |
| CAS Number | NA |
| Einecs Number | NA |
| Purity | CLEAR |
| Grade | INDUSTRIAL |
| Place of origin | RAJKOT |
| Moisture | NA |
| Density | 0.78 |
| Insoluble | NA |
| Water Insoluble | NO |
| Melting Point | NA |
| Shelf Life | NA |
| Is It Eco Friendly | Yes |
| Is it customized | Yes |
| Benefits | EASY TO USE FOR ALL INDUSTRIES |
| Country of Origin | Made in India |
Minimum order quantity: 200 Litre
₹ 65 / Litre Get Latest Price
| Purity | 99% |
| Type | Mineral Turpentine Oil |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 L |
| Usage/Application | Industrial |
| Packaging Type | Barrel |
| Color | Water White |
| Physical State | Liquid |
TEJAS PATEL (Marketing Handler)
Viena Petrochem Private Limited
R.S. No. 171/1, Plot No.5, Sidc Road , Veraval Shapar, Kotada Sangani
Rajkot - 360024, Gujarat, India