Product Details:
Minimum Order Quantity | 200 Litre |
Chemical Name | Mineral Turpentine Oil (MTO) |
Purity % | 99% |
Packaging Type | Drum |
Packaging Size | 200L |
Packaging Details | 200 L Drum |
Form | Liquid |
Grade Standard | Lab Grade |
Usage/Application | Industrial |
Surface of application | FOR INDUSTRIES |
Physical State | Liquid |
Molecular Formula | NA |
Molecular Weight | 160 kg |
Shade | TRANSPARANT |
CAS Number | NA |
Einecs Number | NA |
Purity | CLEAR |
Grade | INDUSTRIAL |
Place of origin | RAJKOT |
Moisture | NA |
Density | 0.78 |
Insoluble | NA |
Water Insoluble | NO |
Melting Point | NA |
Shelf Life | NA |
Is It Eco Friendly | Yes |
Is it customized | Yes |
Benefits | EASY TO USE FOR ALL INDUSTRIES |
Country of Origin | Made in India |
Additional Information: